Address:
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Telephone: 01554 751 792
Email: sales@lmcwales.co.uk
Make | Suzuki |
Model | SX4 S-Cross |
Mileage | 52040 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Boosterjet SZ5 |
Body Type | SUV |
Doors | 5 |
Colour | White |
Number of Gears | 6 |
Driving Axle | Four Wheel Drive |
BHP | 138 |
Torque | 162.2 |
Engine Size | 1.4 |
Acceleration | 10.2 |
Top Speed | 124 |
Average MPG | 50.4 |
Urban | 42.8 |
Extra Urban | 54.3 |
CO2 Emissions | 127 |
6 Months | 12 Months |
---|---|
£107.25 | £195 |
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Video Unavailable
Suzuki SX4 S-Cross Boosterjet SZ5 (2018)