Address:
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Telephone: 01554 751 792
Email: sales@lmcwales.co.uk
Make | Skoda |
Model | Karoq |
Mileage | 45817 |
Year | 2018 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | TSI Edition |
Body Type | SUV |
Doors | 5 |
Colour | Grey |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 148 |
Torque | 184.4 |
Engine Size | 1.5 |
Acceleration | 8.1 |
Top Speed | 126 |
Average MPG | 51.4 |
Urban | 42.8 |
Extra Urban | 58.9 |
CO2 Emissions | 125 |
6 Months | 12 Months |
---|---|
£107.25 | £195 |
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Video Unavailable