Address:
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Telephone: 01554 751 792
Email: sales@lmcwales.co.uk
Make | Renault |
Model | Master |
Mileage | 38362 |
Year | 2019 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | dCi ENERGY 35 Business |
Body Type | Chassis Cab |
Doors | 2 |
Colour | Mineral White |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 145 |
Torque | 250.7 |
Engine Size | 2.3 |
Acceleration | 15 |
Top Speed | 95 |
Average MPG | 38.2 |
Urban | 35.8 |
Extra Urban | 39.8 |
CO2 Emissions | 192 |
6 Months | 12 Months |
---|---|
£184.25 | £335 |
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Video Unavailable