Address:
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Telephone: 01554 751 792
Email: sales@lmcwales.co.uk
Make | Renault |
Model | Captur |
Mileage | 28149 |
Year | 2018 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | TCe ENERGY Dynamique Nav |
Body Type | SUV |
Doors | 5 |
Colour | Mercury |
Number of Gears | 5 |
Driving Axle | Front Wheel Drive |
BHP | 89 |
Torque | 103.2 |
Engine Size | 0.9 |
Acceleration | 13.2 |
Top Speed | 106 |
Average MPG | 55.4 |
Urban | 47.1 |
Extra Urban | 62.8 |
CO2 Emissions | 114 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Video Unavailable