Address:
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Telephone: 01554 751 792
Email: sales@lmcwales.co.uk
Make | Renault |
Model | Captur |
Mileage | 70687 |
Year | 2017 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | dCi ENERGY Dynamique S Nav |
Body Type | SUV |
Doors | 5 |
Colour | Oyster Grey with Diamond Black roof |
Number of Gears | 5 |
Driving Axle | Front Wheel Drive |
BHP | 89 |
Torque | 162.2 |
Engine Size | 1.5 |
Acceleration | 13.1 |
Top Speed | 106 |
Average MPG | 78.5 |
Urban | 70.6 |
Extra Urban | 83.1 |
CO2 Emissions | 95 |
6 Months | 12 Months |
---|---|
£107.25 | £195 |
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Video Unavailable
Renault Captur dCi ENERGY Dynamique S Nav (2017)