Address:
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Telephone: 01554 751 792
Email: sales@lmcwales.co.uk
Make | Mitsubishi |
Model | Eclipse Cross |
Mileage | 48560 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | T 3 |
Body Type | SUV |
Doors | 5 |
Colour | Bronze |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 161 |
Torque | 184.4 |
Engine Size | 1.5 |
Acceleration | 10.3 |
Top Speed | 127 |
Average MPG | 42.8 |
Urban | 34.4 |
Extra Urban | 49.6 |
CO2 Emissions | 159 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Video Unavailable