Address:
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Telephone: 01554 751 792
Email: sales@lmcwales.co.uk
Make | Ford |
Model | Ka+ |
Mileage | 56070 |
Year | 2019 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Ti-VCT Active |
Body Type | Hatchback |
Doors | 5 |
Colour | White |
Number of Gears | 5 |
Driving Axle | Front Wheel Drive |
BHP | 84 |
Torque | 84.8 |
Engine Size | 1.2 |
Acceleration | 13.5 |
Top Speed | 105 |
Average MPG | 43.5 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 129 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Video Unavailable