Address:
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Telephone: 01554 751 792
Email: sales@lmcwales.co.uk
Make | BMW |
Model | X1 |
Mileage | 43225 |
Year | 2017 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | 18d xLine |
Body Type | SUV |
Doors | 5 |
Colour | Mineral Grey |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 148 |
Torque | 243.4 |
Engine Size | 2.0 |
Acceleration | 9.3 |
Top Speed | 127 |
Average MPG | 68.9 |
Urban | 57.6 |
Extra Urban | 76.3 |
CO2 Emissions | 18 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Video Unavailable